Live rates for every service and country — updated from the market, including our margin.
Choose a service
No countries match your search.
| Country | Price | Stock |
|---|---|---|
| South Africa | $0.27 | 4,824 |
| Palestine | $0.29 | 172 |
| Kenya | $0.31 | 22,411 |
| Cameroon | $0.32 | 89,180 |
| Chile | $0.32 | 124,753 |
| Indonesia | $0.32 | 487,075 |
| Morocco | $0.36 | 48,769 |
| Philippines | $0.36 | 19,318 |
| Uzbekistan | $0.36 | 228,874 |
| Angola | $0.45 | 8,387 |
| Antigua and Barbuda | $0.45 | 3,363 |
| Aruba | $0.45 | 4,521 |
| Barbados | $0.45 | 3,204 |
| Belize | $0.45 | 4,688 |
| Brunei | $0.45 | 1,276 |
| Colombia | $0.45 | 177,830 |
| Dominica | $0.45 | 2,278 |
| Eritrea | $0.45 | 100 |
| Guinea-Bissau | $0.45 | 2,875 |
| Mauritania | $0.45 | 5,153 |
| Senegal | $0.45 | 13,549 |
| Vietnam | $0.45 | 100,239 |
| Madagascar | $0.50 | 25,500 |
| Namibia | $0.50 | 4,406 |
| Mongolia | $0.54 | 280,385 |
| Tanzania | $0.54 | 6,946 |
| Zimbabwe | $0.54 | 66,899 |
| Anguilla | $0.60 | 905 |
| Cayman Islands | $0.60 | 1 |
| Djibouti | $0.60 | 80,851 |
| French Guiana | $0.60 | 965 |
| Guadeloupe | $0.60 | 4,155 |
| Saint Lucia | $0.60 | 2,193 |
| Saint Vincent and the Grenadines | $0.60 | 2,882 |
| Sao Tome and Principe | $0.60 | 3,232 |
| Argentina | $0.63 | 223,357 |
| Comoros | $0.63 | 5,357 |
| Hong Kong | $0.63 | 3,862 |
| Kosovo | $0.63 | 925 |
| Mozambique | $0.63 | 7,923 |
| Seychelles | $0.63 | 3,488 |
| Sierra Leone | $0.63 | 2,840 |
| South Sudan | $0.63 | 2,590 |
| Swaziland | $0.63 | 4,156 |
| Togo | $0.63 | 189,973 |
| United Kingdom | $0.63 | 93,419 |
| Canada | $0.72 | 258,113 |
| DR Congo | $0.72 | 3,068 |
| Ghana | $0.72 | 38,717 |
| Lesotho | $0.72 | 1,207,460 |
| Niue | $0.72 | 200 |
| Tajikistan | $0.72 | 25,401 |
| Bolivia | $0.81 | 171,802 |
| Libya | $0.81 | 3,467 |
| Moldova | $0.81 | 35,826 |
| Monaco | $0.81 | 1,316 |
| Nepal | $0.81 | 172,138 |
| Nigeria | $0.81 | 226,833 |
| Thailand | $0.81 | 268,235 |
| Guinea | $0.86 | 18,670 |
| Afghanistan | $0.90 | 24,048 |
| Albania | $0.90 | 7,736 |
| Algeria | $0.90 | 160,867 |
| Azerbaijan | $0.90 | 21,748 |
| Bahamas | $0.90 | 6,314 |
| Benin | $0.90 | 716,518 |
| Bhutan | $0.90 | 1,543,669 |
| Botswana | $0.90 | 58,331 |
| Burkina Faso | $0.90 | 6,169 |
| Burundi | $0.90 | 101,723 |
| Cambodia | $0.90 | 183,145 |
| Cape Verde | $0.90 | 5,115 |
| Chad | $0.90 | 12,962 |
| Costa Rica | $0.90 | 4,893 |
| Cuba | $0.90 | 20,632 |
| Dominican Republic | $0.90 | 2,734 |
| Ecuador | $0.90 | 385,774 |
| Egypt | $0.90 | 244,414 |
| Equatorial Guinea | $0.90 | 5,594 |
| Estonia | $0.90 | 13,205 |
| Ethiopia | $0.90 | 132,533 |
| Fiji | $0.90 | 3,035 |
| Gabon | $0.90 | 181,515 |
| Georgia | $0.90 | 27,919 |
| Grenada | $0.90 | 8,650 |
| Guyana | $0.90 | 17,607 |
| Haiti | $0.90 | 603,619 |
| Honduras | $0.90 | 6,956 |
| Iceland | $0.90 | 4,539 |
| Jordan | $0.90 | 45,851 |
| Laos | $0.90 | 20,207 |
| Lebanon | $0.90 | 4,227 |
| Liberia | $0.90 | 375,236 |
| Malawi | $0.90 | 548,728 |
| Maldives | $0.90 | 6,864 |
| Mali | $0.90 | 192,061 |
| Montenegro | $0.90 | 473 |
| Montserrat | $0.90 | 1,103 |
| Nicaragua | $0.90 | 877,999 |
| Niger | $0.90 | 7,292 |
| Panama | $0.90 | 5,705 |
| Rwanda | $0.90 | 54,181 |
| Saint Kitts and Nevis | $0.90 | 2,767 |
| Samoa | $0.90 | 4,277 |
| Sri Lanka | $0.90 | 5,302 |
| Suriname | $0.90 | 147,875 |
| Syria | $0.90 | 3,392 |
| Trinidad and Tobago | $0.90 | 2,837 |
| Tunisia | $0.90 | 37,235 |
| Turkmenistan | $0.90 | 5,530 |
| Uganda | $0.90 | 276,824 |
| Uruguay | $0.90 | 100,804 |
| Venezuela | $0.90 | 1,113,466 |
| Zambia | $0.90 | 283,249 |
| Gambia | $0.99 | 180,035 |
| Guatemala | $0.99 | 154,106 |
| Jamaica | $0.99 | 9,636 |
| Mauritius | $0.99 | 11,499 |
| Reunion | $0.99 | 7,819 |
| Bahrain | $1.08 | 2,189 |
| Pakistan | $1.08 | 904,416 |
| Papua | $1.08 | 4,688 |
| Somalia | $1.08 | 45,396 |
| Armenia | $1.17 | 51,123 |
| Japan | $1.17 | 91,556 |
| Greece | $1.26 | 12,644 |
| Iran | $1.26 | 7,433 |
| Myanmar | $1.26 | 1,105,610 |
| Qatar | $1.26 | 9,464 |
| Timor-Leste | $1.26 | 1,847 |
| Bangladesh | $1.35 | 1,846,876 |
| Bosnia | $1.35 | 296,817 |
| Bulgaria | $1.35 | 190,329 |
| Central African Republic | $1.35 | 3,461 |
| Ivory Coast | $1.35 | 4,257 |
| Peru | $1.35 | 101,200 |
| Portugal | $1.35 | 21,444 |
| Puerto Rico | $1.35 | 4,163 |
| Sudan | $1.35 | 191,258 |
| Congo | $1.44 | 957,706 |
| Romania | $1.62 | 11,451 |
| Slovenia | $1.71 | 417,737 |
| China | $1.80 | 12,317 |
| Iraq | $1.80 | 369,563 |
| Kuwait | $1.80 | 1,516 |
| Kyrgyzstan | $1.80 | 1,058,985 |
| Latvia | $1.80 | 108,918 |
| Liechtenstein | $1.80 | 10,424 |
| Macao | $1.80 | 160,431 |
| Malaysia | $1.80 | 581,572 |
| Mexico | $1.80 | 317,893 |
| Netherlands | $1.80 | 374,755 |
| New Zealand | $1.80 | 4,638 |
| Oman | $1.80 | 29,277 |
| Paraguay | $1.80 | 245,168 |
| Saudi Arabia | $1.80 | 5,813 |
| Serbia | $1.80 | 163,953 |
| Yemen | $1.80 | 979,379 |
| Brazil | $2.16 | 396,390 |
| Denmark | $2.16 | 3,523 |
| Finland | $2.25 | 500 |
| India | $2.25 | 205,050 |
| Ukraine | $2.25 | 814,232 |
| North Macedonia | $2.34 | 3,980 |
| Sweden | $2.43 | 2,018 |
| Poland | $2.61 | 998,831 |
| Belarus | $2.70 | 886,605 |
| Czech | $2.70 | 114,641 |
| Germany | $2.70 | 176,902 |
| Malta | $2.70 | 7,003 |
| Salvador | $2.70 | 727,411 |
| Croatia | $3.06 | 203,992 |
| Austria | $3.15 | 26,096 |
| Cyprus | $3.15 | 8,587 |
| Australia | $3.60 | 26,773 |
| France | $3.60 | 166,254 |
| Israel | $3.60 | 635,936 |
| Lithuania | $3.60 | 805,895 |
| Turkey | $3.60 | 48,057 |
| USA | $3.60 | 87,091 |
| Kazakhstan | $4.05 | 84,395 |
| Norway | $4.50 | 1,871 |
| Spain | $5.40 | 101,777 |
| UAE | $5.40 | 11,926 |
| Hungary | $6.75 | 274,889 |
| Italy | $7.20 | 1,568,879 |
| Belgium | $9.00 | 840,584 |
| Ireland | $11.70 | 383,455 |
| Slovakia | $18.00 | 23,534 |
| Taiwan | $18.00 | 14,642 |
| Luxembourg | $27.00 | 66,807 |
| Gibraltar | $34.47 | 4,732 |
| Singapore | $45.00 | 180,737 |
| Switzerland | $45.00 | 71,797 |
| Country | Price | Stock |
|---|---|---|
| South Africa | $0.14 | 14,456 |
| Indonesia | $0.15 | 141,618 |
| Cameroon | $0.18 | 14,774 |
| Palestine | $0.23 | 46 |
| Chile | $0.27 | 29,278 |
| Colombia | $0.27 | 7,883 |
| Canada | $0.36 | 531,835 |
| Egypt | $0.36 | 5,258 |
| Ghana | $0.36 | 21,583 |
| Grenada | $0.36 | 4,655 |
| Kenya | $0.36 | 36,258 |
| Malawi | $0.36 | 7,734 |
| Morocco | $0.36 | 7,609 |
| Nicaragua | $0.36 | 3,415 |
| Senegal | $0.36 | 176,209 |
| Fiji | $0.38 | 1,464 |
| Uganda | $0.38 | 5,478 |
| Bolivia | $0.40 | 5,525 |
| Paraguay | $0.42 | 2,288 |
| Angola | $0.45 | 8,211 |
| Central African Republic | $0.45 | 2,974 |
| Dominica | $0.45 | 3,954 |
| Ethiopia | $0.45 | 9,552 |
| Guyana | $0.45 | 5,679 |
| Jamaica | $0.45 | 6,642 |
| Kuwait | $0.45 | 20,701 |
| Mali | $0.45 | 5,761 |
| Mozambique | $0.45 | 175,925 |
| Oman | $0.45 | 3,875 |
| Rwanda | $0.45 | 6,708 |
| South Sudan | $0.45 | 725 |
| Tanzania | $0.45 | 7,835 |
| Tunisia | $0.45 | 5,965 |
| Zambia | $0.45 | 12,853 |
| Iceland | $0.46 | 1,911 |
| Monaco | $0.47 | 236 |
| Anguilla | $0.50 | 1,922 |
| Aruba | $0.50 | 7,717 |
| Brunei | $0.50 | 1,198 |
| Burkina Faso | $0.50 | 4,699 |
| Equatorial Guinea | $0.50 | 4,753 |
| Eritrea | $0.50 | 3,677 |
| French Guiana | $0.50 | 338 |
| Gabon | $0.50 | 6,168 |
| Haiti | $0.50 | 4,121 |
| Lebanon | $0.50 | 4,062 |
| Lesotho | $0.50 | 5,439 |
| Libya | $0.50 | 2,932 |
| Maldives | $0.50 | 5,359 |
| Mongolia | $0.50 | 16,871 |
| Montserrat | $0.50 | 1,040 |
| Papua | $0.50 | 5,133 |
| Philippines | $0.50 | 123,379 |
| Reunion | $0.50 | 3,647 |
| Saint Lucia | $0.50 | 2,500 |
| Seychelles | $0.50 | 5,785 |
| Somalia | $0.50 | 6,358 |
| Sudan | $0.50 | 4,783 |
| Swaziland | $0.50 | 11,808 |
| Trinidad and Tobago | $0.50 | 2,795 |
| Namibia | $0.52 | 6,300 |
| Bahamas | $0.54 | 11,666 |
| Bahrain | $0.54 | 2,799 |
| Barbados | $0.54 | 6,561 |
| Belize | $0.54 | 5,880 |
| Burundi | $0.54 | 8,100 |
| Chad | $0.54 | 5,788 |
| Comoros | $0.54 | 6,662 |
| Ecuador | $0.54 | 13,339 |
| Guinea-Bissau | $0.54 | 2,511 |
| Ivory Coast | $0.54 | 3,932 |
| Mauritania | $0.54 | 4,807 |
| Myanmar | $0.54 | 48,852 |
| Panama | $0.54 | 5,167 |
| Qatar | $0.54 | 4,102 |
| Saint Kitts and Nevis | $0.54 | 2,216 |
| Sierra Leone | $0.54 | 2,696 |
| Zimbabwe | $0.54 | 18,641 |
| Nepal | $0.58 | 905,942 |
| Madagascar | $0.61 | 12,098 |
| Suriname | $0.61 | 3,235 |
| Gambia | $0.63 | 6,256 |
| Guinea | $0.63 | 5,634 |
| Macao | $0.63 | 483 |
| United Kingdom | $0.63 | 136,430 |
| Vietnam | $0.63 | 14,172 |
| Algeria | $0.72 | 196,227 |
| Botswana | $0.72 | 20,190 |
| Brazil | $0.72 | 137,435 |
| Bulgaria | $0.72 | 98,267 |
| Djibouti | $0.72 | 11,139 |
| DR Congo | $0.72 | 2,568 |
| Mauritius | $0.72 | 11,039 |
| Niger | $0.72 | 40,934 |
| Nigeria | $0.72 | 171,520 |
| Sri Lanka | $0.72 | 5,700 |
| Syria | $0.72 | 4,531 |
| Thailand | $0.72 | 91,625 |
| Dominican Republic | $0.76 | 2,930 |
| Antigua and Barbuda | $0.81 | 933 |
| Argentina | $0.81 | 30,990 |
| Cape Verde | $0.81 | 5,610 |
| Guadeloupe | $0.81 | 14,308 |
| Israel | $0.81 | 123,393 |
| New Caledonia | $0.81 | 3,756 |
| Saint Vincent and the Grenadines | $0.81 | 2,379 |
| Sao Tome and Principe | $0.81 | 4,209 |
| Togo | $0.81 | 320,198 |
| Turkmenistan | $0.81 | 43,448 |
| Uruguay | $0.81 | 11,137 |
| Pakistan | $0.84 | 75,919 |
| Armenia | $0.90 | 141,407 |
| Bangladesh | $0.90 | 1,093,581 |
| Bhutan | $0.90 | 11,322 |
| Costa Rica | $0.90 | 4,413 |
| Iraq | $0.90 | 15,593 |
| Laos | $0.90 | 293,645 |
| Liberia | $0.90 | 73,978 |
| Samoa | $0.90 | 25,592 |
| Timor-Leste | $0.90 | 2,947 |
| USA | $0.90 | 58,656 |
| Yemen | $0.90 | 248,992 |
| Japan | $0.99 | 2,437 |
| Malaysia | $0.99 | 36,453 |
| Mexico | $0.99 | 7,798 |
| Georgia | $1.08 | 281,806 |
| Hong Kong | $1.08 | 6,735 |
| Uzbekistan | $1.08 | 300,481 |
| India | $1.17 | 1,769,558 |
| Portugal | $1.17 | 40,327 |
| Saudi Arabia | $1.17 | 4,344 |
| Congo | $1.26 | 1,314,618 |
| Peru | $1.26 | 23,459 |
| Tajikistan | $1.26 | 700,387 |
| Venezuela | $1.26 | 139,545 |
| Afghanistan | $1.35 | 969,031 |
| Estonia | $1.35 | 108,388 |
| Guatemala | $1.35 | 7,288 |
| Honduras | $1.35 | 817,277 |
| Jordan | $1.35 | 1,774,955 |
| Kosovo | $1.35 | 1,159 |
| Cambodia | $1.37 | 103,410 |
| Benin | $1.44 | 6,728 |
| Niue | $1.44 | 783 |
| North Macedonia | $1.44 | 279 |
| Azerbaijan | $1.53 | 13,884 |
| Turkey | $1.53 | 53,732 |
| Romania | $1.71 | 96,398 |
| Austria | $1.80 | 175,032 |
| Belarus | $1.80 | 27,193 |
| China | $1.80 | 8,930 |
| Czech | $1.80 | 136,469 |
| Denmark | $1.80 | 30,286 |
| France | $1.80 | 6,596 |
| Germany | $1.80 | 10,252 |
| Greece | $1.80 | 107,250 |
| Iran | $1.80 | 7,270 |
| Liechtenstein | $1.80 | 199,539 |
| Netherlands | $1.80 | 12,642 |
| New Zealand | $1.80 | 2,849 |
| Salvador | $1.80 | 453,107 |
| Serbia | $1.80 | 828,424 |
| Slovenia | $1.80 | 39,524 |
| Spain | $1.80 | 7,457 |
| Finland | $1.98 | 12,852 |
| Poland | $2.07 | 10,589 |
| Puerto Rico | $2.16 | 3,381 |
| Kyrgyzstan | $2.25 | 393,434 |
| Moldova | $2.25 | 50,920 |
| Croatia | $2.52 | 28,724 |
| Bosnia | $2.70 | 4,339 |
| Cuba | $2.70 | 10,138 |
| Italy | $2.70 | 828,012 |
| Kazakhstan | $2.70 | 110,830 |
| Latvia | $2.70 | 11,823 |
| Malta | $2.70 | 6,999 |
| Slovakia | $2.70 | 90,947 |
| Sweden | $2.70 | 94,739 |
| Albania | $3.15 | 2,514 |
| Ireland | $3.15 | 1,433,478 |
| Australia | $3.60 | 401,404 |
| Cyprus | $3.60 | 342,035 |
| Lithuania | $3.60 | 2,358 |
| Hungary | $5.40 | 209,591 |
| UAE | $5.40 | 48,744 |
| Ukraine | $5.40 | 1,707,281 |
| Switzerland | $6.30 | 41,572 |
| Belgium | $9.00 | 71,920 |
| Norway | $9.00 | 92,898 |
| Singapore | $9.00 | 5,133 |
| Luxembourg | $18.00 | 11,169 |
| Taiwan | $18.00 | 627,386 |
| Gibraltar | $19.80 | 4,093 |
| Country | Price | Stock |
|---|---|---|
| Kosovo | $0.05 | 2,046 |
| Tajikistan | $0.05 | 269,614 |
| Uzbekistan | $0.05 | 795,385 |
| Zimbabwe | $0.05 | 59,332 |
| Chile | $0.06 | 670,266 |
| Azerbaijan | $0.07 | 9,793 |
| Indonesia | $0.07 | 511,539 |
| Greece | $0.08 | 6,920 |
| Palestine | $0.08 | 197 |
| Angola | $0.09 | 7,256 |
| Bhutan | $0.09 | 5,437 |
| Brazil | $0.09 | 605,908 |
| Cameroon | $0.09 | 102,422 |
| Canada | $0.09 | 1,351,903 |
| Colombia | $0.09 | 453,826 |
| Denmark | $0.09 | 6,925 |
| Kazakhstan | $0.09 | 262,082 |
| Kyrgyzstan | $0.09 | 393,232 |
| Malaysia | $0.09 | 133,514 |
| Morocco | $0.09 | 393,126 |
| Mozambique | $0.09 | 7,666 |
| Slovenia | $0.09 | 247,406 |
| Pakistan | $0.10 | 384,291 |
| Egypt | $0.11 | 22,092 |
| Estonia | $0.11 | 10,332 |
| Israel | $0.11 | 10,851 |
| Laos | $0.12 | 110,832 |
| Poland | $0.12 | 7,405 |
| Ivory Coast | $0.13 | 4,497 |
| South Africa | $0.13 | 13,835 |
| Argentina | $0.14 | 101,359 |
| Brunei | $0.14 | 4,547 |
| Croatia | $0.14 | 7,940 |
| Dominican Republic | $0.14 | 3,440 |
| Guatemala | $0.14 | 6,389 |
| Iran | $0.14 | 238,806 |
| Kenya | $0.14 | 59,435 |
| Latvia | $0.14 | 6,809 |
| Lithuania | $0.14 | 4,885 |
| Malawi | $0.14 | 69,758 |
| Moldova | $0.14 | 213,529 |
| Nepal | $0.14 | 55,987 |
| Netherlands | $0.14 | 359,663 |
| Portugal | $0.14 | 8,163 |
| Romania | $0.14 | 14,167 |
| Serbia | $0.14 | 8,594 |
| South Sudan | $0.14 | 1,354 |
| Sri Lanka | $0.14 | 5,909 |
| Timor-Leste | $0.14 | 3,413 |
| Austria | $0.16 | 69,492 |
| Honduras | $0.16 | 13,305 |
| Myanmar | $0.16 | 1,988,298 |
| Peru | $0.16 | 9,061 |
| Algeria | $0.17 | 65,622 |
| New Zealand | $0.17 | 5,876 |
| Philippines | $0.17 | 190,405 |
| Bangladesh | $0.18 | 62,420 |
| Belarus | $0.18 | 32,990 |
| Bulgaria | $0.18 | 19,987 |
| Cambodia | $0.18 | 212,782 |
| Cyprus | $0.18 | 11,071 |
| Czech | $0.18 | 16,567 |
| France | $0.18 | 1,732,507 |
| Georgia | $0.18 | 31,734 |
| Germany | $0.18 | 646,920 |
| Hong Kong | $0.18 | 7,116 |
| Iraq | $0.18 | 5,919 |
| Macao | $0.18 | 2,775 |
| Mexico | $0.18 | 93,705 |
| Nigeria | $0.18 | 310,552 |
| Niue | $0.18 | 2,352 |
| Samoa | $0.18 | 5,043 |
| Spain | $0.18 | 14,618 |
| Tanzania | $0.18 | 185,931 |
| Thailand | $0.18 | 243,106 |
| Turkey | $0.18 | 18,928 |
| United Kingdom | $0.18 | 67,662 |
| Vietnam | $0.18 | 624,558 |
| Burkina Faso | $0.20 | 5,386 |
| Mali | $0.20 | 225,236 |
| Ethiopia | $0.21 | 491,581 |
| Afghanistan | $0.22 | 820,012 |
| Anguilla | $0.22 | 1,803 |
| Antigua and Barbuda | $0.22 | 1,032 |
| Armenia | $0.22 | 984,214 |
| Cape Verde | $0.22 | 5,973 |
| Cayman Islands | $0.22 | 3,432 |
| Chad | $0.22 | 16,742 |
| Congo | $0.22 | 9,763 |
| Costa Rica | $0.22 | 5,170 |
| Djibouti | $0.22 | 11,415 |
| Dominica | $0.22 | 49,117 |
| DR Congo | $0.22 | 3,068 |
| Ecuador | $0.22 | 157,333 |
| Finland | $0.22 | 8,693 |
| French Guiana | $0.22 | 2,591 |
| Gambia | $0.22 | 80,813 |
| Ghana | $0.22 | 774,263 |
| Guadeloupe | $0.22 | 11,588 |
| Haiti | $0.22 | 113,160 |
| India | $0.22 | 260,470 |
| Ireland | $0.22 | 463,744 |
| Lebanon | $0.22 | 17,553 |
| Lesotho | $0.22 | 16,133 |
| Libya | $0.22 | 3,501 |
| Madagascar | $0.22 | 398,571 |
| Maldives | $0.22 | 1,401,816 |
| Mongolia | $0.22 | 308,948 |
| Montserrat | $0.22 | 9,050 |
| New Caledonia | $0.22 | 4,197 |
| Nicaragua | $0.22 | 54,016 |
| Niger | $0.22 | 9,647 |
| Paraguay | $0.22 | 452,199 |
| Saint Lucia | $0.22 | 5,348 |
| Saint Vincent and the Grenadines | $0.22 | 2,992 |
| Sao Tome and Principe | $0.22 | 4,366 |
| Saudi Arabia | $0.22 | 9,964 |
| Senegal | $0.22 | 39,467 |
| Seychelles | $0.22 | 9,474 |
| Sierra Leone | $0.22 | 2,806 |
| Switzerland | $0.22 | 173,989 |
| Turkmenistan | $0.22 | 9,289 |
| Uruguay | $0.22 | 10,530 |
| Venezuela | $0.22 | 304,139 |
| Yemen | $0.22 | 51,700 |
| Zambia | $0.22 | 105,274 |
| Mauritius | $0.25 | 97,222 |
| Papua | $0.25 | 7,018 |
| Puerto Rico | $0.25 | 2,686 |
| Somalia | $0.25 | 15,858 |
| Sudan | $0.25 | 182,247 |
| Aruba | $0.27 | 10,227 |
| Bolivia | $0.27 | 316,302 |
| Eritrea | $0.27 | 6,744 |
| Fiji | $0.27 | 8,562 |
| Gabon | $0.27 | 91,042 |
| Guinea | $0.27 | 848,225 |
| Hungary | $0.27 | 11,686 |
| Italy | $0.27 | 741,909 |
| Liberia | $0.27 | 482,513 |
| Malta | $0.27 | 2,373 |
| Mauritania | $0.27 | 94,034 |
| Namibia | $0.27 | 242,203 |
| Panama | $0.27 | 32,672 |
| Reunion | $0.27 | 53,617 |
| Slovakia | $0.27 | 95,762 |
| Swaziland | $0.27 | 29,243 |
| UAE | $0.27 | 10,236 |
| Ukraine | $0.27 | 1,217,462 |
| USA | $0.27 | 118,004 |
| Albania | $0.28 | 33,159 |
| North Macedonia | $0.28 | 5,799 |
| Equatorial Guinea | $0.29 | 5,865 |
| Australia | $0.32 | 36,789 |
| Belgium | $0.32 | 654,933 |
| Sweden | $0.32 | 1,266,939 |
| Bahamas | $0.33 | 56,266 |
| Barbados | $0.33 | 898,778 |
| Belize | $0.33 | 33,751 |
| Burundi | $0.33 | 1,056,903 |
| Guinea-Bissau | $0.33 | 3,500 |
| Guyana | $0.33 | 47,926 |
| Rwanda | $0.33 | 42,986 |
| Trinidad and Tobago | $0.33 | 3,000 |
| Tunisia | $0.33 | 213,425 |
| Uganda | $0.33 | 99,339 |
| Bahrain | $0.35 | 288,801 |
| Benin | $0.35 | 254,505 |
| Botswana | $0.35 | 58,669 |
| Comoros | $0.35 | 35,158 |
| Cuba | $0.35 | 946,268 |
| Jamaica | $0.35 | 254,714 |
| Kuwait | $0.35 | 135,698 |
| Qatar | $0.35 | 12,967 |
| Saint Kitts and Nevis | $0.35 | 2,869 |
| Salvador | $0.35 | 14,346 |
| Suriname | $0.35 | 361,536 |
| Syria | $0.35 | 4,634 |
| Central African Republic | $0.36 | 3,293 |
| Grenada | $0.36 | 34,405 |
| Oman | $0.36 | 45,516 |
| Montenegro | $0.37 | 8,704 |
| Jordan | $0.38 | 273,436 |
| Togo | $0.38 | 502,029 |
| Liechtenstein | $0.45 | 2,431 |
| Bosnia | $0.46 | 740,474 |
| Iceland | $0.46 | 9,182 |
| China | $0.47 | 4,243 |
| Monaco | $0.47 | 172,610 |
| Japan | $0.63 | 104,964 |
| Gibraltar | $0.72 | 2,929 |
| Singapore | $0.90 | 8,123 |
| Luxembourg | $1.80 | 995,183 |
| Taiwan | $4.50 | 765,652 |
| Norway | $9.00 | 952,164 |
| Country | Price | Stock |
|---|---|---|
| Canada | $0.03 | 339,382 |
| Timor-Leste | $0.04 | 2,767 |
| Colombia | $0.05 | 78,466 |
| Indonesia | $0.05 | 103,035 |
| Brazil | $0.06 | 1,084,214 |
| Chile | $0.06 | 69,864 |
| South Africa | $0.06 | 12,925 |
| United Kingdom | $0.06 | 130,218 |
| Cameroon | $0.07 | 13,125 |
| Bhutan | $0.09 | 4,205 |
| Hong Kong | $0.09 | 4,059 |
| Israel | $0.09 | 7,717 |
| Kosovo | $0.09 | 788 |
| Malaysia | $0.09 | 78,890 |
| Myanmar | $0.09 | 28,654 |
| Philippines | $0.09 | 56,893 |
| Slovenia | $0.09 | 153,483 |
| Bulgaria | $0.11 | 2,500 |
| Laos | $0.11 | 56,550 |
| Nigeria | $0.11 | 6,116 |
| Serbia | $0.11 | 2,885 |
| Kenya | $0.12 | 53,595 |
| Niue | $0.12 | 500 |
| Guatemala | $0.13 | 3,641 |
| India | $0.13 | 4,194 |
| Czech | $0.14 | 4,870 |
| Dominican Republic | $0.14 | 1,890 |
| DR Congo | $0.14 | 3,050 |
| Finland | $0.14 | 3,821 |
| Haiti | $0.14 | 5,220 |
| Lithuania | $0.14 | 7,072 |
| Mexico | $0.14 | 8,603 |
| Mongolia | $0.14 | 385,547 |
| Morocco | $0.14 | 253,441 |
| Pakistan | $0.14 | 201,786 |
| South Sudan | $0.14 | 50 |
| Ukraine | $0.14 | 873,886 |
| USA | $0.14 | 113,952 |
| Venezuela | $0.14 | 9,491 |
| Yemen | $0.14 | 17,803 |
| Cyprus | $0.15 | 3,801 |
| France | $0.15 | 63,739 |
| Georgia | $0.16 | 225,661 |
| New Zealand | $0.16 | 1,591 |
| Portugal | $0.16 | 6,182 |
| Bangladesh | $0.17 | 112,671 |
| Algeria | $0.18 | 498,971 |
| Angola | $0.18 | 29,106 |
| Argentina | $0.18 | 16,888 |
| Austria | $0.18 | 132,246 |
| Azerbaijan | $0.18 | 15,528 |
| Botswana | $0.18 | 93,321 |
| Cambodia | $0.18 | 451,346 |
| Dominica | $0.18 | 1,001 |
| Egypt | $0.18 | 6,837 |
| Germany | $0.18 | 37,022 |
| Honduras | $0.18 | 9,546 |
| Hungary | $0.18 | 215 |
| Ireland | $0.18 | 168,831 |
| Italy | $0.18 | 462,909 |
| Ivory Coast | $0.18 | 4,212 |
| Kazakhstan | $0.18 | 293,120 |
| Kyrgyzstan | $0.18 | 896,405 |
| Madagascar | $0.18 | 23,511 |
| Malawi | $0.18 | 217,126 |
| Mauritania | $0.18 | 4,900 |
| Mozambique | $0.18 | 42,483 |
| Nepal | $0.18 | 10,728 |
| Netherlands | $0.18 | 545,075 |
| Paraguay | $0.18 | 10,252 |
| Peru | $0.18 | 6,385 |
| Puerto Rico | $0.18 | 2,000 |
| Romania | $0.18 | 21,727 |
| Samoa | $0.18 | 3,187 |
| Saudi Arabia | $0.18 | 8,075 |
| Sri Lanka | $0.18 | 4,444 |
| Tajikistan | $0.18 | 9,824 |
| Tanzania | $0.18 | 108,992 |
| Turkey | $0.18 | 11,584 |
| Uzbekistan | $0.18 | 1,098,122 |
| Vietnam | $0.18 | 80,844 |
| Zambia | $0.18 | 5,853 |
| Zimbabwe | $0.18 | 201,989 |
| Bolivia | $0.20 | 859,485 |
| Anguilla | $0.22 | 1,001 |
| Antigua and Barbuda | $0.22 | 1,503 |
| Armenia | $0.22 | 37,461 |
| Cape Verde | $0.22 | 2,500 |
| Cayman Islands | $0.22 | 2,000 |
| Djibouti | $0.22 | 1,000 |
| Ethiopia | $0.22 | 57,861 |
| French Guiana | $0.22 | 2,000 |
| Guadeloupe | $0.22 | 2,501 |
| Iran | $0.22 | 155,176 |
| Lesotho | $0.22 | 2,880 |
| Liberia | $0.22 | 56,586 |
| Moldova | $0.22 | 42,167 |
| Montserrat | $0.22 | 1,500 |
| Namibia | $0.22 | 303,169 |
| New Caledonia | $0.22 | 2,500 |
| Papua | $0.22 | 14,372 |
| Saint Lucia | $0.22 | 3,000 |
| Saint Vincent and the Grenadines | $0.22 | 1,000 |
| Sao Tome and Principe | $0.22 | 2,000 |
| Seychelles | $0.22 | 2,882 |
| Sierra Leone | $0.22 | 2,911 |
| Swaziland | $0.22 | 5,348 |
| Switzerland | $0.22 | 266,993 |
| Tunisia | $0.22 | 21,650 |
| Turkmenistan | $0.22 | 3,337 |
| Uruguay | $0.22 | 7,535 |
| Brunei | $0.23 | 1,602 |
| Burkina Faso | $0.23 | 3,600 |
| Congo | $0.23 | 9,006 |
| Lebanon | $0.23 | 2,651 |
| Libya | $0.23 | 2,050 |
| Macao | $0.23 | 2,094 |
| Nicaragua | $0.23 | 10,648 |
| Palestine | $0.23 | 25,995 |
| Spain | $0.24 | 2,045 |
| Thailand | $0.24 | 16,105 |
